<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christian wilcox dot com</title>
	<atom:link href="http://christianwilcox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianwilcox.com</link>
	<description>accelerating toward a code future</description>
	<lastBuildDate>Wed, 09 May 2012 04:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My first Firefox extension: writefile</title>
		<link>http://christianwilcox.com/2011/04/my-first-firefox-extension-writefile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-firefox-extension-writefile</link>
		<comments>http://christianwilcox.com/2011/04/my-first-firefox-extension-writefile/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:53:49 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[xpcom]]></category>

		<guid isPermaLink="false">http://christianwilcox.com/?p=165</guid>
		<description><![CDATA[writefile is a Firefox extension [1] which waits for an event from the current page and upon receiving notification of that event writes the contents of the calling element to a new file on the computer running the browser. The &#8230; <a href="http://christianwilcox.com/2011/04/my-first-firefox-extension-writefile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="writefile on Bitbucket" href="https://bitbucket.org/cw/firefox-extension-writefile" target="_blank">writefile</a> is a Firefox extension [1] which waits for an event from the current page and upon receiving notification of that event writes the contents of the calling element to a new file on the computer running the browser.</p>
<p>The source and a download link can be <a href=" https://bitbucket.org/cw/firefox-extension-writefile/" target="_blank">found on Bitbucket</a>.</p>
<p>[1] <a href="https://developer.mozilla.org/en/Extensions">https://developer.mozilla.org/en/Extensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christianwilcox.com/2011/04/my-first-firefox-extension-writefile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Inkscape</title>
		<link>http://christianwilcox.com/2011/01/fun-with-inkscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-inkscape</link>
		<comments>http://christianwilcox.com/2011/01/fun-with-inkscape/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:38:45 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://christianwilcox.com/?p=125</guid>
		<description><![CDATA[It&#8217;s an illustrated version of me, brought to you as an SVG path. Hover over the black fill and the path outline (stroke) will grow and turn green.]]></description>
			<content:encoded><![CDATA[<p><script src="/wp-includes/js/raphael.js" type="text/javascript"></script> <script src="http://christian.googlecode.com/hg/javascripts/illustrated_me.js?r=424b33e5ac32893b4bcd15915120ab6781ec914b" type="text/javascript"></script><br />
It&#8217;s an illustrated version of me, brought to you as an SVG path. Hover over the black fill and the path outline (stroke) will grow and turn green.</p>
<div id="my_face"></div>
]]></content:encoded>
			<wfw:commentRss>http://christianwilcox.com/2011/01/fun-with-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël test</title>
		<link>http://christianwilcox.com/2011/01/raphael-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raphael-test</link>
		<comments>http://christianwilcox.com/2011/01/raphael-test/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:20:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://christianwilcox.com/?p=88</guid>
		<description><![CDATA[Hover over Bucky and the W fill changes from white to red. http://raphaeljs.com/]]></description>
			<content:encoded><![CDATA[<p>Hover over Bucky and the W fill changes from white to red.</p>
<p><a href="http://raphaeljs.com">http://raphaeljs.com/</a></p>
<div id="paper" width="300" height="350"></div>
<p><script type="text/javascript" src="/wp-includes/js/raphael.js"></script><br />
<script type="text/javascript" src="http://christian.googlecode.com/hg/javascripts/buckybadger.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://christianwilcox.com/2011/01/raphael-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape 0.48 brings multipath editing</title>
		<link>http://christianwilcox.com/2010/08/inkscape-0-48-brings-multipath-editing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inkscape-0-48-brings-multipath-editing</link>
		<comments>http://christianwilcox.com/2010/08/inkscape-0-48-brings-multipath-editing/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:40:50 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://christianwilcox.com/?p=22</guid>
		<description><![CDATA[A new release of Inkscape brings a major improvement in path editing. <a href="http://christianwilcox.com/2010/08/inkscape-0-48-brings-multipath-editing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Highlights from the latest <a href="http://inkscape.org/" target="_blank">Inkscape</a> release: <a href="http://wiki.inkscape.org/wiki/index.php/Release_notes/0.48">http://wiki.inkscape.org/wiki/index.php/Release_notes/0.48</a></p>
<ul>
<li>Multipath editing: you can now drag select a group of path nodes and edit them together. This was not possible in earlier releases.</li>
<li>Windows command line improvements</li>
<li>Improved stability: expect fewer crashes when importing files.</li>
<li><a href="http://www.w3.org/Graphics/SVG/">SVG</a> text now supports baseline-shift: now you too can enjoy superscript and subscript text.</li>
</ul>
<p>Multipath editing is the big win here. This is the kind of feature Inkscape needed to be a serious alternative to the mainstream tools.</p>
<p>Inkscape has been a key part of my graphics work. Paired with <a href="http://raphaeljs.com/">Raphaël</a>, you have a very powerful toolset for cross platform (optionally animated) vector graphics on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianwilcox.com/2010/08/inkscape-0-48-brings-multipath-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  christianwilcox.com/feed/ ) in 0.22454 seconds, on May 19th, 2012 at 4:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 5:37 pm UTC -->
